Free & Easy Returns
Free & Easy Returns
An oscilloscope is an essential tool for electronic testing, used to observe and analyze electrical signal waveforms. Whether you're debugging circuits, developing embedded systems, teaching electronics, or working on DIY experiments, an oscilloscope is key to improving both efficiency and accuracy.
Determines the highest frequency signal the oscilloscope can accurately capture. Recommended: Bandwidth ≥ 5× the frequency of the signal being measured.
Affects how accurately the oscilloscope can reproduce signal waveforms. Recommended: Sampling rate ≥ 5–10× the signal frequency.
2 channels are ideal for basic signal observation. 4 channels are suitable for comparing multiple signals simultaneously.
| Type | Digital Oscilloscope | Analog Oscilloscope |
|---|---|---|
| Advantages | High-resolution display, data storage, versatile features | Fast response, simple structure |
| Recommended Use | R&D, maintenance, teaching, DIY | Basic demonstrations in education |
| Application | Recommended Specs | Suggested Model |
|---|---|---|
| Education / Labs | 60–100 MHz, 2 channels | Hanmatek DOS1062 |
| Industrial / Engineering | ≥100 MHz, 4 channels | Hanmatek DOS1102 |
| DIY / Hobbyist | 60–70 MHz, portable | Hanmatek HO11, HO102S |
Hanmatek offers a variety of high-performance digital oscilloscopes designed for education, repair, industry, and development.
| Model | Bandwidth | Sampling Rate | Channels | Display | Key Features |
|---|---|---|---|---|---|
| DOS1102 | 100 MHz | 1 GSa/s | 2 | 7-inch color | Reliable and stable; ideal for engineers and R&D |
| DOS1102S | 100 MHz | 1 GSa/s | 2 | 7-inch color | Enhanced version with USB storage |
| DOS1104 | 100 MHz | 1 GSa/s | 4 | 7-inch color | 4-channel sync analysis |
| DOS1202 | 200 MHz | 1 GSa/s | 2 | 7-inch color | High-speed signal testing |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}
Leave a comment